Used Wagon 4 door For Sale in Gilroy, CA
Price
Year
Miles
Transmission
Model
32 Results
Used 2014 TOYOTA HIGHLANDER Limited in Gilroy, CA
Stock# | 4520 | Engine | 3.5L V6 F DOHC 24V |
---|---|---|---|
VIN: | 5TDDKRFHXES062068 | Ext. | WHITE |
Miles | 115082 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2013 TOYOTA RAV4 XLE in Gilroy, CA
Stock# | 4430 | Engine | 2.5L I4 F DOHC 16V |
---|---|---|---|
VIN: | 2T3RFREV0DW110434 | Ext. | BLACK |
Miles | 123014 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2011 TOYOTA Highlander in Gilroy, CA
Stock# | 4538 | Engine | 2.7L I4 F DOHC 16V |
---|---|---|---|
VIN: | 5TDZA3EH7BS010979 | Ext. | SILVER |
Miles | 153788 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2015 NISSAN Rogue S in Gilroy, CA
Stock# | 4521 | Engine | 2.5L I4 F DOHC 16V |
---|---|---|---|
VIN: | KNMAT2MV2FP506829 | Ext. | RED |
Miles | 113887 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2013 NISSAN PATHFINDER Platinum in Gilroy, CA
Stock# | 4285A | Engine | 3.5 6Cyl |
---|---|---|---|
VIN: | 5N1AR2MN6DC624798 | Ext. | GREY |
Miles | 154058 | Int. | N/A |
Transmission | Automatic | Drivetrain | Rear-Wheel Drive |
Used 2016 NISSAN ROGUE SV in Gilroy, CA
Stock# | 4500 | Engine | 2.5L I4 F DOHC 16V |
---|---|---|---|
VIN: | KNMAT2MV2GP641374 | Ext. | BLACK |
Miles | 88589 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2019 MITSUBISHI OUTLANDER ES in Gilroy, CA
Stock# | 4445 | Engine | 2.4L I4 F SOHC 16V |
---|---|---|---|
VIN: | JA4AD2A30KZ019234 | Ext. | BLACK |
Miles | 53238 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2013 KIA SPORTAGE SX in Gilroy, CA
Stock# | 4523 | Engine | 2.0L I4 F DOHC 16V |
---|---|---|---|
VIN: | KNDPC3A64D7531290 | Ext. | RED |
Miles | 136767 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2015 KIA SORENTO LX in Gilroy, CA
Stock# | 4535 | Engine | 2.4L I4 F DOHC 16V |
---|---|---|---|
VIN: | 5XYKT4A63FG607166 | Ext. | CHAMPAGNE |
Miles | 120920 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2011 JEEP Grand Cherokee Laredo in Gilroy, CA
Stock# | 4299 | Engine | 3.6L V6 F DOHC 24V |
---|---|---|---|
VIN: | 1J4RS4GG2BC710038 | Ext. | GRAY |
Miles | 111615 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2012 JEEP GRAND CHEROKEE in Gilroy, CA
Stock# | 4508 | Engine | 5.7L V8 SFI OHV 16V |
---|---|---|---|
VIN: | 1C4RJFBT4CC349177 | Ext. | RED |
Miles | 172086 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2016 JEEP Patriot Sport in Gilroy, CA
Stock# | 4511 | Engine | 2.0L I4 F DOHC 16V |
---|---|---|---|
VIN: | 1C4NJPBAXGD502423 | Ext. | WHITE |
Miles | 96001 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |


Contact us