Used Sedan 4 door For Sale in Gilroy, CA
8 Results
Used 2014 KIA CADENZA in Gilroy, CA
Stock# | 4514 | Engine | 3.3L V6 FI DOHC 24V |
---|---|---|---|
VIN: | KNALN4D77E5160784 | Ext. | WHITE |
Miles | 61739 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2013 HYUNDAI GENESIS in Gilroy, CA
Stock# | 3469 | Engine | 3.8L V6 DIR DOHC 24V |
---|---|---|---|
VIN: | KMHGC4DD6DU244319 | Ext. | WHITE |
Miles | 172075 | Int. | N/A |
Transmission | Automatic | Drivetrain | Rear Wheel Drive |
Used 2013 HYUNDAI ELANTRA in Gilroy, CA
Stock# | 4528 | Engine | 1.8L I4 FI DOHC 16V |
---|---|---|---|
VIN: | 5NPDH4AE1DH331979 | Ext. | SILVER |
Miles | 95986 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2013 HYUNDAI SONATA in Gilroy, CA
Stock# | 4533 | Engine | 2.4L I4 F DOHC 16V |
---|---|---|---|
VIN: | 5NPEB4AC1DH716401 | Ext. | SILVER |
Miles | 107841 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2016 HONDA Civic in Gilroy, CA
Stock# | 4530 | Engine | 1.5L I4 F DOHC 16V |
---|---|---|---|
VIN: | 2HGFC1F7XGH652370 | Ext. | SILVER |
Miles | 115088 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2013 DODGE CHARGER in Gilroy, CA
Stock# | 4465 | Engine | 3.6L V6 SFI DOHC 24V |
---|---|---|---|
VIN: | 2C3CDXBG7DH624663 | Ext. | WHITE |
Miles | 108828 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2015 CHRYSLER 200 in Gilroy, CA
Stock# | 4091A | Engine | N/A |
---|---|---|---|
VIN: | 1C3CCCAB5FN596941 | Ext. | GRAY |
Miles | 74934 | Int. | N/A |
Transmission | Automatic | Drivetrain | Front Wheel Drive |
Used 2016 CHEVROLET CRUZE LIMITED in Gilroy, CA
Stock# | 4525 | Engine | 1.8L L4 MPI DOHC 16V |
---|---|---|---|
VIN: | 1G1PC5SH9G7158515 | Ext. | BLACK |
Miles | 73471 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |


Contact us