Used Nissan Sentra for sale in Gilroy, CA
6 Results
Used 2015 NISSAN SENTRA S in Gilroy, CA
Stock# | 4634 | Engine | 1.8L I4 F DOHC 16V |
---|---|---|---|
VIN: | 3N1AB7AP6FY309900 | Ext. | BLACK |
Miles | 46671 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2017 NISSAN SENTRA SV in Gilroy, CA
Stock# | 4651 | Engine | 1.8L I4 F DOHC 16V |
---|---|---|---|
VIN: | 3N1AB7AP2HL651294 | Ext. | RED |
Miles | 86943 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2016 NISSAN SENTRA SV in Gilroy, CA
Stock# | 4546 | Engine | 1.8L I4 F DOHC 16V |
---|---|---|---|
VIN: | 3N1AB7AP0GL671929 | Ext. | GRAY |
Miles | 64806 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2016 NISSAN SENTRA in Gilroy, CA
Stock# | Blim4572A | Engine | N/A |
---|---|---|---|
VIN: | 3N1AB7AP2GY255805 | Ext. | N/A |
Miles | 120654 | Int. | N/A |
Transmission | N/A | Drivetrain | N/A |
Used 2016 NISSAN SENTRA S in Gilroy, CA
Stock# | 4472 | Engine | 1.8L I4 F DOHC 16V |
---|---|---|---|
VIN: | 3N1AB7AP6GY318114 | Ext. | BLUE |
Miles | 120248 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2017 NISSAN SENTRA SV in Gilroy, CA
Stock# | 4607 | Engine | 1.8L I4 F DOHC 16V |
---|---|---|---|
VIN: | 3N1AB7AP0HY310625 | Ext. | RED |
Miles | 98499 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |


Contact us