Used Mazda For Sale in Gilroy, CA
Price
Year
Miles
Transmission
Body Type
6 Results
Used 2014 MAZDA 3 i Grand Touring in Gilroy, CA
Stock# | 4648 | Engine | 2.0L I4 F DOHC 16V |
---|---|---|---|
VIN: | 3MZBM1W79EM120551 | Ext. | BLUE |
Miles | 90724 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2013 MAZDA CX-5 Sport in Gilroy, CA
Stock# | 4593 | Engine | 2.0L I4 F DOHC 16V |
---|---|---|---|
VIN: | JM3KE2BE6D0136287 | Ext. | SILVER |
Miles | 79135 | Int. | N/A |
Transmission | 6 Speed Manual | Drivetrain | N/A |
Used 2014 MAZDA 3 i Touring in Gilroy, CA
Stock# | 4531 | Engine | 2.0L I4 F DOHC 16V |
---|---|---|---|
VIN: | 3MZBM1L75EM118283 | Ext. | GRAY |
Miles | 70746 | Int. | N/A |
Transmission | 6 Speed Manual | Drivetrain | N/A |
Used 2016 MAZDA 6 Sport in Gilroy, CA
Stock# | 4454 | Engine | 2.5L I4 F DOHC 16V |
---|---|---|---|
VIN: | JM1GJ1U53G1446266 | Ext. | WHITE |
Miles | 114579 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2007 MAZDA MAZDA6 i Grand Touring in Gilroy, CA
Stock# | 4311A | Engine | N/A |
---|---|---|---|
VIN: | 1YVHP80C975M42502 | Ext. | PURPLE |
Miles | 230841 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2014 MAZDA 3 i Touring in Gilroy, CA
Stock# | Blim4603 | Engine | N/A |
---|---|---|---|
VIN: | JM1BM1V72E1179023 | Ext. | N/A |
Miles | 105452 | Int. | N/A |
Transmission | N/A | Drivetrain | N/A |


Contact us