Used Jeep Grand Cherokee for sale in Gilroy, CA
Price
Year
Miles
Transmission
Body Type
Make
5 Results
Used 2011 JEEP Grand Cherokee Laredo in Gilroy, CA
Stock# | 4299 | Engine | 3.6L V6 F DOHC 24V |
---|---|---|---|
VIN: | 1J4RS4GG2BC710038 | Ext. | GRAY |
Miles | 111615 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2007 JEEP GRAND CHEROKEE in Gilroy, CA
Stock# | 4529 | Engine | V8 4.7 Liter |
---|---|---|---|
VIN: | 1J8HS58N87C652845 | Ext. | BLACK |
Miles | 108307 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2011 JEEP GRAND CHEROKEE Limited in Gilroy, CA
Stock# | 4390 | Engine | 5.7L V8 F OHV 16V |
---|---|---|---|
VIN: | 1J4RR5GT2BC631810 | Ext. | BLUE |
Miles | 107574 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2014 JEEP GRAND CHEROKEE Limited in Gilroy, CA
Stock# | 4632 | Engine | 3.0L V6 F OHV 24V |
---|---|---|---|
VIN: | 1C4RJEBM5EC412468 | Ext. | GRAY |
Miles | 114296 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2014 JEEP GRAND CHEROKEE in Gilroy, CA
Stock# | 4584 | Engine | N/A |
---|---|---|---|
VIN: | 1C4RJFCT3EC555611 | Ext. | N/A |
Miles | 88451 | Int. | N/A |
Transmission | N/A | Drivetrain | N/A |


Contact us