Used Hyundai for sale in Gilroy, CA
Price
Year
Miles
Transmission
Body Type
7 Results
Used 2013 HYUNDAI GENESIS in Gilroy, CA
Stock# | 3469 | Engine | 3.8L V6 DIR DOHC 24V |
---|---|---|---|
VIN: | KMHGC4DD6DU244319 | Ext. | WHITE |
Miles | 172075 | Int. | N/A |
Transmission | Automatic | Drivetrain | Rear Wheel Drive |
Used 2013 HYUNDAI TUCSON in Gilroy, CA
Stock# | 4599 | Engine | 2.4L I4 FI DOHC 16V |
---|---|---|---|
VIN: | KM8JU3AC3DU665343 | Ext. | SILVER |
Miles | 110599 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2016 HYUNDAI ELANTRA Limited in Gilroy, CA
Stock# | 4590 | Engine | 1.8L I4 F DOHC 16V |
---|---|---|---|
VIN: | 5NPDH4AE9GH725959 | Ext. | BLUE |
Miles | 85014 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2013 HYUNDAI ELANTRA Limited in Gilroy, CA
Stock# | 4550 | Engine | 1.8L I4 F DOHC 16V |
---|---|---|---|
VIN: | 5NPDH4AE7DH293934 | Ext. | BROWN |
Miles | 75046 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2013 HYUNDAI ELANTRA in Gilroy, CA
Stock# | 4528 | Engine | 1.8L I4 FI DOHC 16V |
---|---|---|---|
VIN: | 5NPDH4AE1DH331979 | Ext. | SILVER |
Miles | 95986 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2013 HYUNDAI SONATA in Gilroy, CA
Stock# | 4533 | Engine | 2.4L I4 F DOHC 16V |
---|---|---|---|
VIN: | 5NPEB4AC1DH716401 | Ext. | SILVER |
Miles | 107841 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2013 HYUNDAI ELANTRA GT Base in Gilroy, CA
Stock# | 4514A | Engine | N/A |
---|---|---|---|
VIN: | KMHD35LE9DU092118 | Ext. | WHITE |
Miles | 0 | Int. | N/A |
Transmission | N/A | Drivetrain | N/A |


Contact us