Used GMC Yukon for sale in Gilroy, CA
Price
Year
Miles
Transmission
Body Type
Make
6 Results
Used 2011 GMC YUKON in Gilroy, CA
Stock# | 4220A | Engine | N/A |
---|---|---|---|
VIN: | 1GKS1CE03BR169870 | Ext. | BLACK |
Miles | 155527 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2007 GMC Yukon SLE in Gilroy, CA
Stock# | 4506 | Engine | V8 5.3 Liter |
---|---|---|---|
VIN: | 1GKFC13JX7J105357 | Ext. | TAN |
Miles | 175697 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2007 GMC YUKON SLT in Gilroy, CA
Stock# | 4487 | Engine | V8 5.3 Liter |
---|---|---|---|
VIN: | 1GKFC13097J128989 | Ext. | PEWTER |
Miles | 142972 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2007 GMC YUKON SLT in Gilroy, CA
Stock# | 4502 | Engine | V8 5.3 Liter |
---|---|---|---|
VIN: | 1GKFC13017J261956 | Ext. | WHITE |
Miles | 179310 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2012 GMC Yukon SLE in Gilroy, CA
Stock# | 4664 | Engine | 5.3L V8 F OHV 16V |
---|---|---|---|
VIN: | 1GKS1AE02CR242670 | Ext. | SILVER |
Miles | 191846 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2016 GMC YUKON in Gilroy, CA
Stock# | 4294 | Engine | 5.3L V8 F OHV 16V |
---|---|---|---|
VIN: | 1GKS1BKC0GR145820 | Ext. | WHITE |
Miles | 101671 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |


Contact us