Used GMC Yukon for sale in Gilroy, CA
Price
Year
Miles
Transmission
Body Type
Make
5 Results
Used 2007 GMC Yukon SLE in Gilroy, CA
Stock# | 4506 | Engine | V8 5.3 Liter |
---|---|---|---|
VIN: | 1GKFC13JX7J105357 | Ext. | TAN |
Miles | 175567 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2007 GMC Yukon SLE in Gilroy, CA
Stock# | 4487 | Engine | V8 5.3 Liter |
---|---|---|---|
VIN: | 1GKFC13097J128989 | Ext. | PEWTER |
Miles | 142820 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2007 GMC Yukon SLE in Gilroy, CA
Stock# | 4502 | Engine | V8 5.3 Liter |
---|---|---|---|
VIN: | 1GKFC13017J261956 | Ext. | WHITE |
Miles | 179283 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2008 GMC YUKON XL SLE in Gilroy, CA
Stock# | 4457 | Engine | 5.3L V8 F |
---|---|---|---|
VIN: | 1GKFC16078R257943 | Ext. | BLACK |
Miles | 176393 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2011 GMC YUKON in Gilroy, CA
Stock# | 4220A | Engine | N/A |
---|---|---|---|
VIN: | 1GKS1CE03BR169870 | Ext. | BLACK |
Miles | 155388 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |


Contact us