Used Ford for sale in Gilroy, CA
Price
Year
Miles
Transmission
Model
18 Results
Used 2014 FORD Mustang in Gilroy, CA
Stock# | 4351 | Engine | 3.7L V6 SFI DOHC 24V |
---|---|---|---|
VIN: | 1ZVBP8AM4E5288908 | Ext. | GRAY |
Miles | 68682 | Int. | N/A |
Transmission | 6 Speed Manual | Drivetrain | N/A |
Used 2011 FORD EXPLORER Limited in Gilroy, CA
Stock# | 4328 | Engine | 3.5L V6 F DOHC 24V |
---|---|---|---|
VIN: | 1FMHK8F88BGA18888 | Ext. | SILVER |
Miles | 128539 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2005 FORD F-150 Lariat in Gilroy, CA
Stock# | 4536 | Engine | V8 5.4 Liter |
---|---|---|---|
VIN: | 1FTPW14565KE96426 | Ext. | BLUE |
Miles | 166162 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2013 FORD EDGE in Gilroy, CA
Stock# | 4592 | Engine | 3.5L V6 SFI DOHC 24V |
---|---|---|---|
VIN: | 2FMDK4KC6DBC02870 | Ext. | BLACK |
Miles | 133636 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2009 FORD F250 Lariat in Gilroy, CA
Stock# | 4575 | Engine | 6.4L V8 F SOHC |
---|---|---|---|
VIN: | 1FTSW21RX9EA82433 | Ext. | BLACK |
Miles | 140444 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2013 FORD Explorer XLT in Gilroy, CA
Stock# | 4567 | Engine | 3.5L V6 F DOHC 24V |
---|---|---|---|
VIN: | 1FM5K8D82DGA45769 | Ext. | WHITE |
Miles | 136483 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2014 FORD ESCAPE SE in Gilroy, CA
Stock# | 4518 | Engine | 2.0L I4 F DOHC 16V |
---|---|---|---|
VIN: | 1FMCU0G91EUB63824 | Ext. | BLACK |
Miles | 123864 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2016 FORD F150 XLT in Gilroy, CA
Stock# | 4384 | Engine | 5.0L V8 F DOHC 32V |
---|---|---|---|
VIN: | 1FTEW1CF5GKE16862 | Ext. | WHITE |
Miles | 112740 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2016 FORD FUSION SE Hybrid in Gilroy, CA
Stock# | 4483 | Engine | 2.0L I4 F DOHC 16V |
---|---|---|---|
VIN: | 3FA6P0LU8GR125364 | Ext. | GRAY |
Miles | 123351 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2014 FORD FUSION S in Gilroy, CA
Stock# | 4489 | Engine | 2.5L I4 F DOHC 16V |
---|---|---|---|
VIN: | 3FA6P0G73ER330270 | Ext. | RED |
Miles | 82365 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2016 FORD FUSION SE in Gilroy, CA
Stock# | 4395 | Engine | 2.5L I4 F DOHC 16V |
---|---|---|---|
VIN: | 3FA6P0H74GR260957 | Ext. | BLUE |
Miles | 98588 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2011 FORD F150 in Gilroy, CA
Stock# | Blim1542 | Engine | N/A |
---|---|---|---|
VIN: | 1FTFW1ET7BFC80811 | Ext. | N/A |
Miles | 145236 | Int. | N/A |
Transmission | N/A | Drivetrain | N/A |


Contact us