Used Ford Explorer for sale in Gilroy, CA
Price
Year
Miles
Transmission
Body Type
Make
4 Results
Used 2011 FORD EXPLORER Limited in Gilroy, CA
Stock# | 4328 | Engine | 3.5L V6 F DOHC 24V |
---|---|---|---|
VIN: | 1FMHK8F88BGA18888 | Ext. | SILVER |
Miles | 128539 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2016 FORD Explorer XLT in Gilroy, CA
Stock# | 4619 | Engine | 3.5L V6 F DOHC 24V |
---|---|---|---|
VIN: | 1FM5K7D87GGC22699 | Ext. | WHITE |
Miles | 124297 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2013 FORD Explorer XLT in Gilroy, CA
Stock# | 4567 | Engine | 3.5L V6 F DOHC 24V |
---|---|---|---|
VIN: | 1FM5K8D82DGA45769 | Ext. | WHITE |
Miles | 136483 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2013 FORD Explorer in Gilroy, CA
Stock# | Blim4484AA | Engine | N/A |
---|---|---|---|
VIN: | 1FM5K8D85DGA38220 | Ext. | N/A |
Miles | 165421 | Int. | N/A |
Transmission | N/A | Drivetrain | N/A |


Contact us