Used Dodge Charger for sale in Gilroy, CA
Price
Year
Miles
Transmission
Body Type
Make
6 Results
Used 2014 DODGE CHARGER in Gilroy, CA
Stock# | 4579 | Engine | 3.6L V6 SFI DOHC 24V |
---|---|---|---|
VIN: | 2C3CDXBG0EH364172 | Ext. | LT BLUE |
Miles | 81839 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2014 DODGE CHARGER SE in Gilroy, CA
Stock# | 4566 | Engine | 3.6L V6 F DOHC 24V |
---|---|---|---|
VIN: | 2C3CDXBG1EH168905 | Ext. | GRAY |
Miles | 123403 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2013 DODGE CHARGER in Gilroy, CA
Stock# | 4465 | Engine | 3.6L V6 SFI DOHC 24V |
---|---|---|---|
VIN: | 2C3CDXBG7DH624663 | Ext. | WHITE |
Miles | 109149 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2011 DODGE CHARGER in Gilroy, CA
Stock# | 4663 | Engine | 3.6L V6 SFI DOHC 24V |
---|---|---|---|
VIN: | 2B3CL3CG9BH613555 | Ext. | SILVER |
Miles | 129157 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2015 DODGE CHARGER in Gilroy, CA
Stock# | 4603 | Engine | 3.6L V6 F DOHC 24V |
---|---|---|---|
VIN: | 2C3CDXBG5FH790814 | Ext. | GREY |
Miles | 126740 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2015 DODGE CHARGER SXT Plus in Gilroy, CA
Stock# | 4628 | Engine | N/A |
---|---|---|---|
VIN: | 2C3CDXHG8FH778227 | Ext. | N/A |
Miles | 77971 | Int. | N/A |
Transmission | N/A | Drivetrain | N/A |


Contact us