Used Chevrolet Tahoe for sale in Gilroy, CA
Price
Year
Miles
Transmission
Body Type
Make
13 Results
Used 2009 CHEVROLET TAHOE LTZ in Gilroy, CA
Stock# | 4652 | Engine | 5.3L V8 F OHV 16V |
---|---|---|---|
VIN: | 1GNFK33079R154139 | Ext. | WHITE |
Miles | 197082 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2013 CHEVROLET TAHOE LTZ in Gilroy, CA
Stock# | 4630 | Engine | 5.3L V8 F OHV 16V |
---|---|---|---|
VIN: | 1GNSCCE09DR101203 | Ext. | BLACK |
Miles | 112639 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2009 CHEVROLET Tahoe in Gilroy, CA
Stock# | 4574A | Engine | N/A |
---|---|---|---|
VIN: | 1GNFC23J59R124508 | Ext. | GRAY |
Miles | 172308 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2017 CHEVROLET TAHOE Premier in Gilroy, CA
Stock# | 4581 | Engine | 5.3L V8 F OHV 16V |
---|---|---|---|
VIN: | 1GNSCCKC4HR168215 | Ext. | WHITE |
Miles | 145401 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2016 CHEVROLET Tahoe in Gilroy, CA
Stock# | 4574 | Engine | 5.3L V8 F OHV 16V |
---|---|---|---|
VIN: | 1GNSCBKC8GR437356 | Ext. | WHITE |
Miles | 145116 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2013 CHEVROLET Tahoe LS in Gilroy, CA
Stock# | 4551 | Engine | 5.3L V8 F OHV 16V |
---|---|---|---|
VIN: | 1GNSCAE01DR196473 | Ext. | BLUE |
Miles | 125868 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2009 CHEVROLET Tahoe LT in Gilroy, CA
Stock# | 4534 | Engine | 5.3L V8 F OHV 16V |
---|---|---|---|
VIN: | 1GNEC23309R260879 | Ext. | BLUE |
Miles | 112513 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2011 CHEVROLET Tahoe LS in Gilroy, CA
Stock# | 4537 | Engine | 5.3L V8 F OHV 16V |
---|---|---|---|
VIN: | 1GNSCAE03BR378088 | Ext. | BLACK |
Miles | 139426 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2009 CHEVROLET Tahoe LS in Gilroy, CA
Stock# | 4332 | Engine | 4.8L V8 F OHV 16V |
---|---|---|---|
VIN: | 1GNFC13C09R155709 | Ext. | BLACK |
Miles | 130701 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2008 CHEVROLET Tahoe LS in Gilroy, CA
Stock# | 4553A | Engine | N/A |
---|---|---|---|
VIN: | 1GNFK13078R201642 | Ext. | BLACK |
Miles | 223099 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2009 CHEVROLET Tahoe LT in Gilroy, CA
Stock# | 4662 | Engine | 5.3L V8 F OHV 16V |
---|---|---|---|
VIN: | 1GNFC23009R298882 | Ext. | WHITE |
Miles | 204413 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2007 CHEVROLET Tahoe LS in Gilroy, CA
Stock# | 4661 | Engine | V8 5.3 Liter |
---|---|---|---|
VIN: | 1GNFC13J37R100182 | Ext. | BLACK |
Miles | 188901 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |


Contact us