Used Chevrolet Silverado For Sale in Gilroy, CA
Price
Year
Miles
Transmission
Body Type
Make
13 Results
Used 2011 CHEVROLET SILVERADO LT in Gilroy, CA
Stock# | 4324 | Engine | 5.3L V8 F OHV 16V |
---|---|---|---|
VIN: | 3GCPKSE38BG373261 | Ext. | BLACK |
Miles | 124173 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2012 CHEVROLET SILVERADO LTZ Z71 in Gilroy, CA
Stock# | 4495 | Engine | 5.3L V8 F OHV 16V |
---|---|---|---|
VIN: | 3GCPCTE05CG292504 | Ext. | BLUE |
Miles | 141479 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2014 CHEVROLET SILVERADO LT in Gilroy, CA
Stock# | 4478 | Engine | 5.3L V8 F OHV 16V |
---|---|---|---|
VIN: | 3GCPCREC3EG527417 | Ext. | BLACK |
Miles | 167376 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2008 CHEVROLET Silverado 1500 LT1 in Gilroy, CA
Stock# | 4475 | Engine | V8 5.3 Liter |
---|---|---|---|
VIN: | 3GCEC13J18G190745 | Ext. | WHITE |
Miles | 170901 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2016 CHEVROLET SILVERADO LT in Gilroy, CA
Stock# | 4412 | Engine | 5.3L V8 F OHV 16V |
---|---|---|---|
VIN: | 3GCPCREC6GG343043 | Ext. | WHITE |
Miles | 47960 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2015 CHEVROLET SILVERADO LTZ in Gilroy, CA
Stock# | 4557 | Engine | 5.3L V8 F OHV 16V |
---|---|---|---|
VIN: | 3GCPCSEC8FG415334 | Ext. | SILVER |
Miles | 108252 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2011 CHEVROLET SILVERADO LT in Gilroy, CA
Stock# | 4558 | Engine | 5.3L V8 F OHV 16V |
---|---|---|---|
VIN: | 3GCPCSE08BG221810 | Ext. | GRAY |
Miles | 153458 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2014 CHEVROLET SILVERADO LT in Gilroy, CA
Stock# | 4559 | Engine | 5.3L V8 F OHV 16V |
---|---|---|---|
VIN: | 3GCPCREC2EG129048 | Ext. | BROWN |
Miles | 149020 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2010 CHEVROLET SILVERADO LT in Gilroy, CA
Stock# | 4560 | Engine | 5.3L V8 F OHV 16V |
---|---|---|---|
VIN: | 3GCRCSE01AG215516 | Ext. | GRAY |
Miles | 175124 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2014 CHEVROLET SILVERADO LT in Gilroy, CA
Stock# | 4561 | Engine | 5.3L V8 F OHV 16V |
---|---|---|---|
VIN: | 1GCUKREC2EF193100 | Ext. | RED |
Miles | 143614 | Int. | CREW CAB |
Transmission | Automatic | Drivetrain | N/A |
Used 2015 CHEVROLET SILVERADO LT in Gilroy, CA
Stock# | 4563 | Engine | 5.3L V8 F OHV 16V |
---|---|---|---|
VIN: | 1GCRCREC8FZ405467 | Ext. | WHITE |
Miles | 137304 | Int. | CREW CAB |
Transmission | Automatic | Drivetrain | N/A |
Used 2008 CHEVROLET Silverado 1500 LT1 in Gilroy, CA
Stock# | 4419A | Engine | N/A |
---|---|---|---|
VIN: | 3GCEC13JX8G108222 | Ext. | PEWTER |
Miles | 150205 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |


Contact us