Used Chevrolet Malibu for sale in Gilroy, CA
Price
Year
Miles
Transmission
Body Type
Make
4 Results
Used 2017 CHEVROLET Malibu LS in Gilroy, CA
Stock# | 4622 | Engine | 1.5L I4 F DOHC 16V |
---|---|---|---|
VIN: | 1G1ZB5ST9HF172907 | Ext. | GRAY |
Miles | 120689 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2017 CHEVROLET Malibu LS in Gilroy, CA
Stock# | 4591 | Engine | 1.5L I4 F DOHC 16V |
---|---|---|---|
VIN: | 1G1ZB5ST1HF242240 | Ext. | WHITE |
Miles | 60769 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2013 CHEVROLET MALIBU in Gilroy, CA
Stock# | 4386A | Engine | N/A |
---|---|---|---|
VIN: | 1G11C5SA0DF329002 | Ext. | N/A |
Miles | 118457 | Int. | N/A |
Transmission | N/A | Drivetrain | Front Wheel Drive |
Used 2013 CHEVROLET MALIBU LTZ in Gilroy, CA
Stock# | 4598 | Engine | 2.5L I4 F DOHC 16V |
---|---|---|---|
VIN: | 1G11H5SA8DF307895 | Ext. | WHITE |
Miles | 154249 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |


Contact us