Used Chevrolet for sale in Gilroy, CA
Price
Year
Miles
Transmission
Body Type
Model
34 Results
Used 2006 CHEVROLET EQUINOX LT in Gilroy, CA
Stock# | 3876A | Engine | N/A |
---|---|---|---|
VIN: | 2CNDL63F766127559 | Ext. | GOLD |
Miles | 156317 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2010 CHEVROLET Camaro RS Coupe 2D in Gilroy, CA
Stock# | 4527 | Engine | 3.6L V6 F DOHC 24V |
---|---|---|---|
VIN: | 2G1FC1EV7A9126142 | Ext. | GRAY |
Miles | 103439 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2007 CHEVROLET Tahoe LS in Gilroy, CA
Stock# | 4382 | Engine | V8 5.3 Liter |
---|---|---|---|
VIN: | 1GNFC13057R311889 | Ext. | RED |
Miles | 164310 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2016 CHEVROLET CRUZE LIMITED in Gilroy, CA
Stock# | 4525 | Engine | 1.8L L4 MPI DOHC 16V |
---|---|---|---|
VIN: | 1G1PC5SH9G7158515 | Ext. | BLACK |
Miles | 73471 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2014 CHEVROLET IMPALA Eco LT in Gilroy, CA
Stock# | 4387 | Engine | 2.4L I4 F DOHC 16V |
---|---|---|---|
VIN: | 2G11Z5SR3E9178073 | Ext. | SILVER |
Miles | 141870 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2009 CHEVROLET Tahoe LS in Gilroy, CA
Stock# | 4332 | Engine | 4.8L V8 F OHV 16V |
---|---|---|---|
VIN: | 1GNFC13C09R155709 | Ext. | BLACK |
Miles | 130176 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2008 CHEVROLET Tahoe LS in Gilroy, CA
Stock# | 4376 | Engine | V8 5.3 Liter |
---|---|---|---|
VIN: | 1GNFK13068R226810 | Ext. | SILVER |
Miles | 140645 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2011 CHEVROLET SILVERADO LT in Gilroy, CA
Stock# | 4324 | Engine | 5.3L V8 F OHV 16V |
---|---|---|---|
VIN: | 3GCPKSE38BG373261 | Ext. | BLACK |
Miles | 124173 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2012 CHEVROLET CAMARO LS in Gilroy, CA
Stock# | 4431 | Engine | 3.6L V6 F DOHC 24V |
---|---|---|---|
VIN: | 2G1FA1E38C9157276 | Ext. | WHITE |
Miles | 121859 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2012 CHEVROLET SILVERADO LTZ Z71 in Gilroy, CA
Stock# | 4495 | Engine | 5.3L V8 F OHV 16V |
---|---|---|---|
VIN: | 3GCPCTE05CG292504 | Ext. | BLUE |
Miles | 141479 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2014 CHEVROLET SILVERADO LT in Gilroy, CA
Stock# | 4478 | Engine | 5.3L V8 F OHV 16V |
---|---|---|---|
VIN: | 3GCPCREC3EG527417 | Ext. | BLACK |
Miles | 167376 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2008 CHEVROLET Silverado 1500 LT1 in Gilroy, CA
Stock# | 4475 | Engine | V8 5.3 Liter |
---|---|---|---|
VIN: | 3GCEC13J18G190745 | Ext. | WHITE |
Miles | 170901 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |


Contact us