Used Cars For Sale in Gilroy, CA
Price
Year
Miles
Transmission
Body Type
Model
26 Results
Used 2016 TOYOTA TACOMA SR Access Cab in Gilroy, CA
Stock# | 4576 | Engine | 2.7L I4 F DOHC 16V |
---|---|---|---|
VIN: | 5TFRX5GN6GX059167 | Ext. | WHITE |
Miles | 167595 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2012 TOYOTA TUNDRA SR5 Double Cab in Gilroy, CA
Stock# | 4501 | Engine | 5.7L V8 F DOHC 32V |
---|---|---|---|
VIN: | 5TFRY5F15CX122460 | Ext. | RED |
Miles | 197785 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2013 TOYOTA TACOMA Prerunner Access Cab in Gilroy, CA
Stock# | 4556A | Engine | N/A |
---|---|---|---|
VIN: | 5TFTX4GN4DX024414 | Ext. | WHITE |
Miles | 166660 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2011 RAM RAM 1500 SLT in Gilroy, CA
Stock# | 4573 | Engine | 4.7L V8 F SOHC 16V |
---|---|---|---|
VIN: | 1D7RV1GP6BS693266 | Ext. | BLACK |
Miles | 144276 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2015 NISSAN FRONTIER SV in Gilroy, CA
Stock# | 4562 | Engine | 4.0L V6 F DOHC 24V |
---|---|---|---|
VIN: | 1N6AD0EV8FN713282 | Ext. | BLUE |
Miles | 128500 | Int. | CREW CAB |
Transmission | Automatic | Drivetrain | N/A |
Used 2014 GMC SIERRA Base in Gilroy, CA
Stock# | 4585 | Engine | 4.3L V6 F DOHC 24V |
---|---|---|---|
VIN: | 3GTU2TEH2EG194772 | Ext. | BROWN |
Miles | 137707 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2010 GMC SIERRA SL in Gilroy, CA
Stock# | 4372 | Engine | 4.8L V8 F OHV 16V |
---|---|---|---|
VIN: | 1GTSKUEA8AZ132738 | Ext. | SILVER |
Miles | 115434 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2012 GMC Canyon SLE in Gilroy, CA
Stock# | 4601 | Engine | 2.9L I4 F DOHC 16V |
---|---|---|---|
VIN: | 1GTD5MF90C8113517 | Ext. | BLUE |
Miles | 116559 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2009 FORD F250 Lariat in Gilroy, CA
Stock# | 4575 | Engine | 6.4L V8 F SOHC |
---|---|---|---|
VIN: | 1FTSW21RX9EA82433 | Ext. | BLACK |
Miles | 140444 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2016 FORD F150 XLT in Gilroy, CA
Stock# | 4384 | Engine | 5.0L V8 F DOHC 32V |
---|---|---|---|
VIN: | 1FTEW1CF5GKE16862 | Ext. | WHITE |
Miles | 112740 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2011 FORD F150 in Gilroy, CA
Stock# | Blim1542 | Engine | N/A |
---|---|---|---|
VIN: | 1FTFW1ET7BFC80811 | Ext. | N/A |
Miles | 145236 | Int. | N/A |
Transmission | N/A | Drivetrain | N/A |
Used 2011 FORD F150 XL in Gilroy, CA
Stock# | 4586 | Engine | 3.5L V6 F DOHC 24V |
---|---|---|---|
VIN: | 1FTPF1CT0BKD95619 | Ext. | YELLOW |
Miles | 60614 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |


Contact us