Used Cars For Sale in Gilroy, CA
Price
Year
Miles
Transmission
Body Type
Model
Color
26 Results
Used 2011 TOYOTA Highlander in Gilroy, CA
Stock# | 4538 | Engine | 2.7L I4 F DOHC 16V |
---|---|---|---|
VIN: | 5TDZA3EH7BS010979 | Ext. | SILVER |
Miles | 153788 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2013 TOYOTA HIGHLANDER Limited in Gilroy, CA
Stock# | 4620 | Engine | 3.5L V6 F DOHC 24V |
---|---|---|---|
VIN: | 5TDDK3EH1DS188011 | Ext. | SILVER |
Miles | 170088 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2008 TOYOTA Sequoia Platinum in Gilroy, CA
Stock# | 4659 | Engine | V8 5.7 Liter |
---|---|---|---|
VIN: | 5TDZY68A58S000259 | Ext. | SILVER |
Miles | 188495 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2018 NISSAN ALTIMA SV in Gilroy, CA
Stock# | 4644 | Engine | 2.5L I4 F DOHC 16V |
---|---|---|---|
VIN: | 1N4AL3AP0JC120573 | Ext. | SILVER |
Miles | 87475 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2013 MAZDA CX-5 Sport in Gilroy, CA
Stock# | 4593 | Engine | 2.0L I4 F DOHC 16V |
---|---|---|---|
VIN: | JM3KE2BE6D0136287 | Ext. | SILVER |
Miles | 79135 | Int. | N/A |
Transmission | 6 Speed Manual | Drivetrain | N/A |
Used 2016 JEEP PATRIOT Base in Gilroy, CA
Stock# | 4557A | Engine | 2.4L I4 SFI DOHC 16V |
---|---|---|---|
VIN: | 1C4NJPBB9GD804049 | Ext. | SILVER |
Miles | 68971 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2013 HYUNDAI TUCSON in Gilroy, CA
Stock# | 4599 | Engine | 2.4L I4 FI DOHC 16V |
---|---|---|---|
VIN: | KM8JU3AC3DU665343 | Ext. | SILVER |
Miles | 110599 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2013 HYUNDAI ELANTRA in Gilroy, CA
Stock# | 4528 | Engine | 1.8L I4 FI DOHC 16V |
---|---|---|---|
VIN: | 5NPDH4AE1DH331979 | Ext. | SILVER |
Miles | 95986 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2013 HYUNDAI SONATA in Gilroy, CA
Stock# | 4533 | Engine | 2.4L I4 F DOHC 16V |
---|---|---|---|
VIN: | 5NPEB4AC1DH716401 | Ext. | SILVER |
Miles | 107841 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2015 HONDA Odyssey EX-L in Gilroy, CA
Stock# | 4594 | Engine | 3.5L V6 F SOHC 24V |
---|---|---|---|
VIN: | 5FNRL5H68FB079559 | Ext. | SILVER |
Miles | 146392 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2013 HONDA ACCORD Sport in Gilroy, CA
Stock# | 4565 | Engine | 2.4L I4 F DOHC 16V |
---|---|---|---|
VIN: | 1HGCR2F57DA128786 | Ext. | SILVER |
Miles | 98062 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2013 HONDA PILOT LX in Gilroy, CA
Stock# | 4609 | Engine | 3.5L V6 F SOHC 24V |
---|---|---|---|
VIN: | 5FNYF3H25DB044155 | Ext. | SILVER |
Miles | 148976 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |


Contact us