Used Cars For Sale in Gilroy, CA
Price
Year
Miles
Transmission
Body Type
Model
Color
13 Results
Used 2010 TOYOTA Highlander in Gilroy, CA
Stock# | 4646 | Engine | 3.5L V6 F DOHC 24V |
---|---|---|---|
VIN: | 5TDBK3EH2AS025094 | Ext. | RED |
Miles | 111710 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2012 TOYOTA TUNDRA SR5 Double Cab in Gilroy, CA
Stock# | 4501 | Engine | 5.7L V8 F DOHC 32V |
---|---|---|---|
VIN: | 5TFRY5F15CX122460 | Ext. | RED |
Miles | 197785 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2017 TOYOTA COROLLA IM in Gilroy, CA
Stock# | 4345 | Engine | 1.8L I4 F DOHC 16V |
---|---|---|---|
VIN: | JTNKARJE7HJ533890 | Ext. | RED |
Miles | 81507 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2017 NISSAN SENTRA SV in Gilroy, CA
Stock# | 4651 | Engine | 1.8L I4 F DOHC 16V |
---|---|---|---|
VIN: | 3N1AB7AP2HL651294 | Ext. | RED |
Miles | 86943 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2013 NISSAN ALTIMA S in Gilroy, CA
Stock# | 4242 | Engine | 2.5L I4 F DOHC 16V |
---|---|---|---|
VIN: | 1N4AL3AP1DC268669 | Ext. | RED |
Miles | 103387 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2017 NISSAN SENTRA SV in Gilroy, CA
Stock# | 4607 | Engine | 1.8L I4 F DOHC 16V |
---|---|---|---|
VIN: | 3N1AB7AP0HY310625 | Ext. | RED |
Miles | 98499 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2012 KIA OPTIMA LX in Gilroy, CA
Stock# | 4543 | Engine | 2.4L I4 F DOHC 16V |
---|---|---|---|
VIN: | 5XXGM4A74CG020051 | Ext. | RED |
Miles | 101657 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2013 KIA SPORTAGE SX in Gilroy, CA
Stock# | 4523 | Engine | 2.0L I4 F DOHC 16V |
---|---|---|---|
VIN: | KNDPC3A64D7531290 | Ext. | RED |
Miles | 136837 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2014 FORD FUSION S in Gilroy, CA
Stock# | 4489 | Engine | 2.5L I4 F DOHC 16V |
---|---|---|---|
VIN: | 3FA6P0G73ER330270 | Ext. | RED |
Miles | 82365 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2013 CHEVROLET CRUZE in Gilroy, CA
Stock# | 4551A | Engine | N/A |
---|---|---|---|
VIN: | 1G1PG5SB1D7293953 | Ext. | RED |
Miles | 139742 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |
Used 2014 CHEVROLET SILVERADO LT in Gilroy, CA
Stock# | 4561 | Engine | 5.3L V8 F OHV 16V |
---|---|---|---|
VIN: | 1GCUKREC2EF193100 | Ext. | RED |
Miles | 143814 | Int. | CREW CAB |
Transmission | Automatic | Drivetrain | N/A |
Used 2014 CADILLAC SRX Luxury in Gilroy, CA
Stock# | 4360 | Engine | 3.6L V6 F DOHC 24V |
---|---|---|---|
VIN: | 3GYFNBE38ES576181 | Ext. | RED |
Miles | 83717 | Int. | N/A |
Transmission | Automatic | Drivetrain | N/A |


Contact us